10/06/2021 Summary OVERDUE Not Paid Paid
Lee Amount Due Date Date Paid Status Total 10 0 66
£2 12/09/2020 11/09/2020 Paid        
£2 19/09/2020 11/09/2020 Paid September  0 0 6
£2 26/09/2020 11/09/2020 Paid October  0 0 10
£2 03/10/2020 11/09/2020 Paid November  0 0 8
£2 10/10/2020 11/09/2020 Paid December  0 0 8
£2 17/10/2020 19/10/2020 Paid January  0 0 10
£2 24/10/2020 19/10/2020 Paid February  0 0 8
£2 31/10/2020 19/10/2020 Paid March  0 0 8
£2 07/11/2020 19/10/2020 Paid April  0 0 8
£2 14/11/2020 19/10/2020 Paid May 10 0 0
£2 21/11/2020 21/11/2020 Paid        
£2 28/11/2020 21/11/2020 Paid
£2 05/12/2020 04/12/2020 Paid (+£1) paid £10 (21/11) but £5 for lowest total in October 
£2 12/12/2020 04/12/2020 Paid
£2 19/12/2020 04/12/2020 Paid
£2 26/12/2020 04/12/2020 Paid
£2 02/01/2021 04/12/2020 Paid
£2 09/01/2021 21/01/2021 Paid
£2 16/01/2021 21/01/2021 Paid
£2 23/01/2021 21/01/2021 Paid
£2 30/01/2021 21/01/2021 Paid
£2 06/02/2021 21/01/2021 Paid
£2 13/02/2021 19/02/2021 Paid
£2 20/02/2021 19/02/2021 Paid
£2 27/02/2021 19/02/2021 Paid
£2 06/03/2021 19/02/2021 Paid
£2 13/03/2021 19/02/2021 Paid
£2 20/03/2021 17/04/2020 Paid PAID BY - ** Lee has an extra £1 from paying £10 but £5 was for lowest total in October PLUS * Craig has an extra £1 from paying £20 but £5 was for lowest total in September
£2 27/03/2021 20/04/2021 Paid
£2 03/04/2021 20/04/2021 Paid
£2 10/04/2021 20/04/2021 Paid
£2 17/04/2021 20/04/2021 Paid
£2 24/04/2021 20/04/2021 Paid
£2 01/05/2021   OVERDUE
£2 08/05/2021   OVERDUE
£2 15/05/2021   OVERDUE
£2 22/05/2021   OVERDUE
£2 29/05/2021   OVERDUE