UPDATED 10/06/21 (final update) 1st 75% £429.00 2nd 25% £143.00
Monthly Loser £5
Summary OVERDUE Not Paid Paid Winner Loser
Total 10 0 1054     £45 MONTHLY POINTS
  0 0 0       Joe Holty Faz/GOTI Faz/GA Dom Hoppy Andy Zac Somchat Lee Assa Ben Sam Craig
September  0 0 84 Joe Craig £5 Sept 183 157 100 129 117 116 109 114 174 141 96 130 110 82
October  0 0 140 Holty Lee £5 Oct 230 271 209 246 241 216 183 153 255 148 258 208 222 241
November  0 0 112 Ben Andy £5 Nov 233 211 216 180 232 220 172 239 209 245 206 252 206 220
December  0 0 112 Joe Faz £5 Dec 309 251 199 175 306 299 205 273 248 236 279 234 205 274
January  0 0 140 Somchat Sam £5 Jan 301 284 187 213 266 294 232 261 313 280 309 223 150 208
February  0 0 112 Joe Sam £5 Feb 379 287 351 305 337 315 315 279 374 350 284 265 216 275
March  0 0 112 Dom Zac £5 Mar 235 227 149 192 246 195 196 131 185 164 164 173 180 174
April  0 0 112 Holty Faz £5 Apr 253 278 136 178 267 221 195 210 220 245 230 275 190 249
May 10 0 130 Andy Hoppy £5 May 196 171 171 195 197 168 253 211 217 217 177 205 205 187
                             
Total 2123 1966 1547 1618 2012 1876 1607 1660 1978 1809 1826 1760 1479 1723
Season Pot £572 Joe Holty Faz/GOTI Faz/GA Dom Hoppy Andy Zac Somchat Lee Assa Ben Sam Craig
Payment                    £10        
Paid until 29-May 29-May 29-May 29-May 29-May 29-May 29-May 29-May 29-May 24-Apr 29-May 29-May 29-May 29-May
September Pot 42 Total Points At End Of Each Month
October Pot  70   Joe Holty Faz/GOTI Faz/GA Dom Hoppy Andy Zac Somchat Lee Assa Ben Sam Craig
November Pot  56 Sept 183 157 100 129 117 116 109 114 174 141 96 130 110 82
December Pot  56 Oct 413 428 309 375 358 332 292 267 429 289 354 338 332 323
January Pot  70 Nov 646 639 525 555 590 552 464 506 638 534 560 590 538 543
February Pot  56 Dec 955 890 724 730 896 851 669 779 886 770 839 824 743 817
March Pot  56 Jan 1256 1174 911 943 1162 1145 901 1040 1199 1050 1148 1047 893 1025
April Pot  56 Feb 1635 1461 1262 1248 1499 1460 1216 1319 1573 1400 1432 1312 1109 1300
May Pot 65 Mar 1870 1688 1411 1440 1745 1655 1412 1450 1758 1564 1596 1485 1289 1474
Apr 2123 1966 1547 1618 2012 1876 1607 1660 1978 1809 1826 1760 1479 1723
May 2319 2137 1718 1813 2209 2044 1860 1871 2195 2026 2003 1965 1684 1910
                             
Total 11400 10540 8507 8851 10588 10031 8530 9006 10830 9583 9854 9451 8177 9197